How much you can save in Hungary on dental
One of the most popular destinations for dental tourism is Hungary. Not only from Europe, but from all over the world, where dental treatment prices are high, patients travel here for treatment.
With the low cost airlines Hungary can be reached within hours easily by plane from anywhere in Europe. Lots of patients from the US also come to Hungary for treatment due to very competitive prices. From almost every major US city, you can get to Budapest by plane in 11-14hours and with one stop, and even from New York and Chicago there are direct flights to Budapest. So even longer distances are no obstacle any more.
Why foreigners come to Budapest for dental treatment?
If we look for the causes, we can identify three main ones.
Affordable dental rates – reason number 1.
Of the three main reasons, competitive price, is probably the most important. Lots of seniors or people live on fixed income simply can’t afford expensive dental care like full mouth restoration with implants or smile makeover with zirconium veneers or porcelain crowns. If they want to have their teeth repaired, they have no choice but to take a flight and look abroad for a solution to their dental problems. But before all you want to know how much you can save in Hungary on dental costs.
Short treatment times – reason number 2.
These patients are worth traveling abroad because the treatments are very fast in Hungary, practically this is the factor that makes dental tourism viable. An American employee, for example, has 10 days off in a year so he thinks it over carefully how he uses that 10 days. But if you can completely get your teeth fixed in Hungary over these 10 days while only spending up to 30% of your US treatment cost, including travel and accommodation costs, then Budapest treatment is a realistic option. Especially considering the fact that a longer treatment at a local dentist can last for weeks or even a month or two, the short duration in Hungary is attractive. However, it is true that length of an appointment can take up to 1.5-2.5 hours.
High quality dental care – reason number 3.
The treatments are performed not only at a good price and quickly, but also in good quality. In Budapest, dental clinics specilaized in dental tourism are all equipped with state-of-the-art technology and employ trained dentists. It is in the clinics’ own interest to meet all treatment needs with state-of-the-art equipment, so that they can provide comprehensive treatment to all those who seek them. Clinics specializing in foreign patients are generally ISO certified and use high quality dental materials. These clinics always work with experienced dentists so they can provide much longer than average warranty periods.
Let’s look at some examples of how much a foreign patient can save on a particular type of treatment in Hungary. The saving options associated with the treatments listed are only the result of the difference in price of dental care. Of course, there are additional charges that reduce savings, which is the cost of accommodation and travel. On the other side of the equation, however, there are options to further increase savings. French patients, similarly to getting treatments in France, receive reimbursement from the French state. Irish patients can get a tax credit for dental treatments in Budapest. Patients with private health insurance receive partial or full reimbursement, depending on what coverage their insurance provides.
The French, English and US dental prices shown in the tables are average amounts. The price determined by each clinic may depend on
– if the clinic is located in the city center or in the suburbs,
– what guarantees it provides after each treatment,
– what dental materials are used
How much US patients can save on dental care in Budapest
In our Budapest clinic patients are charged either in EUR or GBP. USD prices are calculated based on EUR/USD conversion rate. As dental rates seem on average the highest in the US, so, US patents can save the most on dental care in Hungary, however in the other hand travel costs are the highest for them. But if treatment is not urgent and they can book flight some months in advance, then travel costs to Hungary are reasonable.
Treatment type | Price in USD of our Budapest clinc | Price range in USD in the US | Savings in USD in Budapest compared to US dental rates |
---|---|---|---|
dental implant Alpha Bio | 580 | 1.000 - 2.000 | 475 - 1.475 |
dental implant Nobel | 900 | 2.500 - 3.500 | 1.711 - 2.711 |
one complete tooth replacement (implant screw+abutment+healing screw+PFM crown) | 1100 | 3.000 - 4.500 | 1.986 - 3.486 |
porcelain fused to metal (PFM) crown | 300 | 1.000 - 1.300 | 781 - 1.081 |
zirconium crown | 360 | 1.800 - 2.400 | 1.438 - 2.038 |
Full porcelain crown | 360 | 1.500 - 3.000 | 1.033 - 2.533 |
zirconia veneer | 350 | 1.600 - 2.200 | 1.296 - 1.896 |
E-max veneer | 360 | 1.100 - 3.500 | 738 - 3.138 |
All-on-4 complete solution (4 implants, 4 abutments and an implant retained denture) | 6900 | 14.000 - 23.000 | 8.844 - 17.844 |
All-on-6 complete solution (6 implants, 6 abutments and a 12 unit complete bridge) | 8600 | 23.000 - 45.000 | 15.602 - 37.602 |
PFM bridge unit | 310 | 1.000 - 1.300 | 781 - 1.081 |
Zirconium bridge unit | 360 | 1.800 - 2.400 | 1.438 - 2.038 |
How much French patients can save on dental care in Budapest
treatment type | Price in EUR of our Budapest clinc | Price range in EUR in France | Savings in EUR in Budapest compared to French rates |
---|---|---|---|
dental implant Alpha Bio | 525 | 700 - 900 | 222 - 422 |
dental implant Nobel | 789 | 1.400 - 1.700 | 682 - 982 |
one complete tooth replacement (implant screw+abutment+healing screw+PFM crown) | 1015 | 1.900 - 2.300 | 977 - 1.377 |
porcelain fused to metal (PFM) crown | 250 | 500 - 650 | 301 - 451 |
zirconium crown | 360 | 700 - 900 | 371 - 571 |
Full porcelain crown | 305 | 800 - 1000 | 375 - 575 |
zirconia veneer | 305 | 600 - 800 | 323 - 523 |
E-max veneer | 375 | 700 - 900 | 371 - 571 |
All-on-4 complete solution (4 implants, 4 abutments and an implant retained denture) | 5640 | 9.500 - 12.000 | 4.808 - 7.308 |
All-on-6 complete solution (6 implants, 6 abutments and a 12 unit complete bridge) | 7920 | 12.500 - 17.000 | 5.768 - 10.268 |
PFM bridge unit | 250 | 500 - 650 | 301 - 451 |
Zirconium bridge unit | 360 | 700 - 900 | 371 - 571 |
How much UK patients can save on dental care in Budapest
Treatment type | Price in EUR of our Budapest clinic | Price range in GBP in UK | Savings in GBP in Budapest compared to UK dental rates |
---|---|---|---|
dental implant Alpha Bio | 537 | 800 - 1.000 | 438 - 638 |
dental implant Nobel | 840 | 1.250 - 1.500 | 692 - 942 |
one complete tooth replacement (implant screw+abutment+healing screw+PFM crown) | 1023 | 1.650-2.500 | 923 - 1.775 |
porcelain fused to metal (PFM) crown | 285 | 450 - 600 | 297 - 447 |
zirconium crown | 333 | 550 - 800 | 297 - 547 |
Full porcelain crown | 333 | 850 - 1.050 | 555 -755 |
zirconia veneer | 330 | 650 - 850 | 394 - 594 |
E-max veneer | 333 | 850 - 1.050 | 594 - 794 |
All-on-4 complete solution (4 implants, 4 abutments and an implant retained denture) | 6199 | 10.000 - 14.000 | 6.056 - 10.056 |
All-on-6 complete solution (6 implants, 6 abutments and a 12 unit complete bridge) | 7890 | 17.000 - 21.000 | 11.912 - 15.912 |
PFM bridge unit | 285 | 450 - 600 | 297 - 447 |
Zirconium bridge unit | 333 | 550 - 800 | 297 - 547 |
The above savings options are only informative. If you would like to know exactly how much your dental treatment in Hungary will cost, please send us a panoramic x-ray and we will prepare a treatment plan for you. Moreover you can increase your savings by reimbursements for dental care in Hungary.